/* Image w/ description tooltip v2.0
* Created: April 23rd, 2010. This notice must stay intact for usage 
* Author: Dynamic Drive at http://www.dynamicdrive.com/
* Visit http://www.dynamicdrive.com/ for full source code
*/


var ddimgtooltip={

	tiparray:function(){
		var tooltips=[]
		//define each tooltip below: tooltip[inc]=['path_to_image', 'optional desc', optional_CSS_object]
		//For desc parameter, backslash any special characters inside your text such as apotrophes ('). Example: "I\'m the king of the world"
		//For CSS object, follow the syntax: {property1:"cssvalue1", property2:"cssvalue2", etc}
// Images for Design Patent Drawings
		tooltips[0]=["Portals/3/patent illustration/samplesbig/Patent Design.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[1]=["Portals/3/patent illustration/samplesbig/Patent Design 2.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[2]=["Portals/3/patent illustration/samplesbig/Patent Design 3.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[3]=["Portals/3/patent illustration/samplesbig/Patent Design 4.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
        
		tooltips[4]=["Portals/3/patent illustration/samplesbig/Patent Design 5.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[5]=["Portals/3/patent illustration/samplesbig/Patent Design 6.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[6]=["Portals/3/patent illustration/samplesbig/Patent Design 7.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[7]=["Portals/3/patent illustration/samplesbig/Patent Design 8.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]         
	
		tooltips[8]=["Portals/3/patent illustration/samplesbig/Patent Design 9.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[9]=["Portals/3/patent illustration/samplesbig/Patent Design 1.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[10]=["Portals/3/patent illustration/samplesbig/Patent Drawing 1.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[11]=["Portals/3/patent illustration/samplesbig/Patent Drawing 2.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]         
		
		tooltips[12]=["Portals/3/patent illustration/samplesbig/Patent Drawing 3.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[13]=["Portals/3/patent illustration/samplesbig/Patent Drawing 4.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[14]=["Portals/3/patent illustration/samplesbig/Patent Drawing 5.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[15]=["Portals/3/patent illustration/samplesbig/Patent Drawing 6.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]         
		
		tooltips[16]=["Portals/3/patent illustration/samplesbig/Patent Drawing 7.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[17]=["Portals/3/patent illustration/samplesbig/Patent Drawing 8.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[18]=["Portals/3/patent illustration/samplesbig/Patent Drawing 9.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[19]=["Portals/3/patent illustration/samplesbig/Patent Drawing 10.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]         
		
		tooltips[20]=["Portals/3/patent illustration/samplesbig/Patent Drawing 11.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[21]=["Portals/3/patent illustration/samplesbig/Patent Drawing 12.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[22]=["Portals/3/patent illustration/samplesbig/Patent Drawing 13.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[23]=["Portals/3/patent illustration/samplesbig/Patent Drawing 14.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]         

//Images for Utility Patent Drawings
		
		tooltips[24]=["Portals/3/patent illustration/utilitysample/Patent Utility 10.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[25]=["Portals/3/patent illustration/utilitysample/Patent Utility 2.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[26]=["Portals/3/patent illustration/utilitysample/Patent Utility 3.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[27]=["Portals/3/patent illustration/utilitysample/Patent Utility 4.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]         

		tooltips[28]=["Portals/3/patent illustration/utilitysample/Patent Utility 5.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[29]=["Portals/3/patent illustration/utilitysample/Patent Utility 6.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[30]=["Portals/3/patent illustration/utilitysample/Patent Utility 7.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[31]=["Portals/3/patent illustration/utilitysample/Patent Utility 8.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]         

		tooltips[32]=["Portals/3/patent illustration/utilitysample/Patent Utility 9.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[33]=["Portals/3/patent illustration/utilitysample/Patent Utility 1.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[34]=["Portals/3/patent illustration/utilitysample/Patent Utility 11.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[35]=["Portals/3/patent illustration/utilitysample/Patent Utility 12.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]         

		tooltips[36]=["Portals/3/patent illustration/utilitysample/Patent Utility 13.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[37]=["Portals/3/patent illustration/utilitysample/Patent Utility 14.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[38]=["Portals/3/patent illustration/utilitysample/Patent Utility 15.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[39]=["Portals/3/patent illustration/utilitysample/Patent Utility 16.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]         

		tooltips[40]=["Portals/3/patent illustration/utilitysample/Patent Utility 17.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[41]=["Portals/3/patent illustration/utilitysample/Patent Utility 18.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[42]=["Portals/3/patent illustration/utilitysample/Patent Utility 19.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[43]=["Portals/3/patent illustration/utilitysample/Patent Utility 20.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]         

		tooltips[44]=["Portals/3/patent illustration/utilitysample/Patent Utility 21.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]	
		tooltips[45]=["Portals/3/patent illustration/utilitysample/Patent Utility 22.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[46]=["Portals/3/patent illustration/utilitysample/Patent Utility 23.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[47]=["Portals/3/patent illustration/utilitysample/Patent Utility 24.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]         

		tooltips[48]=["Portals/3/patent illustration/utilitysample/Patent Utility 25.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[49]=["Portals/3/patent illustration/utilitysample/Patent Utility 26.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[50]=["Portals/3/patent illustration/utilitysample/Patent Utility 27.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]
		tooltips[51]=["Portals/3/patent illustration/utilitysample/Patent Utility.jpg", "", {background:"#FFFFFF", color:"black", border:"2px ridge silver"}]         

		return tooltips //do not remove/change this line
	}(),

	tooltipoffsets: [20, -30], //additional x and y offset from mouse cursor for tooltips

	//***** NO NEED TO EDIT BEYOND HERE

	tipprefix: 'imgtip', //tooltip ID prefixes

	createtip:function($, tipid, tipinfo){
		if ($('#'+tipid).length==0){ //if this tooltip doesn't exist yet
			return $('<div id="' + tipid + '" class="ddimgtooltip" />').html(
				'<div style="text-align:center"><img src="' + tipinfo[0] + '" /></div>'
				+ ((tipinfo[1])? '<div style="text-align:left; margin-top:5px">'+tipinfo[1]+'</div>' : '')
				)
			.css(tipinfo[2] || {})
			.appendTo(document.body)
		}
		return null
	},

	positiontooltip:function($, $tooltip, e){
		var x=e.pageX+this.tooltipoffsets[0], y=e.pageY+this.tooltipoffsets[1]
		var tipw=$tooltip.outerWidth(), tiph=$tooltip.outerHeight(), 
		x=(x+tipw>$(document).scrollLeft()+$(window).width())? x-tipw-(ddimgtooltip.tooltipoffsets[0]*2) : x
		y=(y+tiph>$(document).scrollTop()+$(window).height())? $(document).scrollTop()+$(window).height()-tiph-10 : y
		$tooltip.css({left:x, top:y})
	},
	
	showbox:function($, $tooltip, e){
		$tooltip.show()
		this.positiontooltip($, $tooltip, e)
	},

	hidebox:function($, $tooltip){
		$tooltip.hide()
	},


	init:function(targetselector){
		jQuery(document).ready(function($){
			var tiparray=ddimgtooltip.tiparray
			var $targets=$(targetselector)
			if ($targets.length==0)
				return
			var tipids=[]
			$targets.each(function(){
				var $target=$(this)
				$target.attr('rel').match(/\[(\d+)\]/) //match d of attribute rel="imgtip[d]"
				var tipsuffix=parseInt(RegExp.$1) //get d as integer
				var tipid=this._tipid=ddimgtooltip.tipprefix+tipsuffix //construct this tip's ID value and remember it
				var $tooltip=ddimgtooltip.createtip($, tipid, tiparray[tipsuffix])
				$target.mouseenter(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.showbox($, $tooltip, e)
				})
				$target.mouseleave(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.hidebox($, $tooltip)
				})
				$target.mousemove(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.positiontooltip($, $tooltip, e)
				})
				if ($tooltip){ //add mouseenter to this tooltip (only if event hasn't already been added)
					$tooltip.mouseenter(function(){
						ddimgtooltip.hidebox($, $(this))
					})
				}
			})

		}) //end dom ready
	}
}

//ddimgtooltip.init("targetElementSelector")
ddimgtooltip.init("*[rel^=imgtip]")
